Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2007
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 55.8 39.0 44.2 42.4 37.4 45.5 30.60 0.0 85 28 13 4 NNE
2 57.4 37.0 41.0 39.6 31.3 45.7 30.60 0.0 87 25 5 2 NNE
3 46.4 36.9 46.4 45.5 31.1 46.4 30.48 0.0 93 36 11 3 N
4 59.2 37.8 41.5 39.6 33.8 45.5 30.45 0.0 83 18 8 3 NNE
5 68.2 37.9 44.6 42.8 27.5 46.4 30.35 0.0 85 21 2 1 SSW
6 59.4 40.0 45.0 43.3 28.2 48.0 30.40 0.0 87 20 5 2 N
7 61.7 39.8 49.8 46.4 27.5 48.2 30.48 0.0 77 18 0 0 CALM
8 62.4 44.0 54.5 48.9 31.5 48.9 30.40 0.0 64 34 9 3 WSW
9 58.1 43.5 47.8 45.3 36.7 49.1 30.23 0.0 79 29 7 2 WSW
10 59.0 43.8 53.4 50.2 41.0 50.2 30.30 0.0 87 29 5 2 WSW
11 63.1 46.0 52.2 50.0 38.8 49.8 30.40 0.0 85 20 6 2 SSW
12 62.6 40.8 44.6 43.7 32.5 49.8 30.36 0.0 93 13 0 0 CALM
13 55.4 39.1 46.0 45.9 31.8 50.2 30.35 0.0 99 10 0 0 CALM
14 70.5 40.1 51.8 50.0 33.1 50.0 30.39 0.0 87 11 2 1 VAR
15 75.2 40.0 57.2 54.0 35.6 52.0 30.34 0.0 80 16 0 0 CALM
16 66.9 51.8 57.2 55.4 41.9 54.0 30.40 0.0 89 18 2 1 N
17 59.9 43.0 46.8 46.2 34.5 53.4 30.44 0.0 96 29 4 2 WNW
18 59.2 38.9 48.2 44.6 30.2 51.8 30.40 0.0 73 26 9 3 WNW
19 60.8 43.3 49.6 44.6 34.0 51.6 30.24 0.0 64 32 7 2 WSW
20 58.8 42.5 49.1 46.6 40.1 52.5 30.34 0.0 82 23 3 1 ESE
21 64.9 43.1 57.4 52.2 39.4 52.0 30.25 0.0 68 33 7 2 SW
22 63.3 49.1 53.6 50.0 45.9 52.7 30.19 0.0 76 27 12 3 SSW
23 59.9 49.9 57.4 55.6 48.2 53.6 30.18 1.7 89 27 9 3 SSW
24 61.7 53.8 59.0 57.4 51.8 54.7 30.10 1.5 90 24 11 3 SW
25 63.3 53.8 57.6 57.0 52.3 55.0 30.00 0.0 98 36 7 2 SSW
26 63.0 42.9 48.4 46.4 34.2 53.8 30.31 0.0 85 26 5 2 N
27 58.8 44.5 50.0 48.6 40.8 54.3 30.46 4.6 97 23 13 4 NNE
28 64.4 42.1 49.6 48.0 38.1 53.2 30.46 0.0 88 27 11 3 NNE
29 61.2 42.9 49.6 46.8 33.6 53.6 30.40 0.0 79 22 11 3 NNE
30 61.7 42.9 46.8 46.4 37.4 53.6 30.27 0.0 97 27 7 2 NNE
Total 1842.2 1290.2     1100.2 1525.5   7.8 2542.0 728.0 191.0 61.0  
Ave 61.4 43.0     36.7 50.9   0.3 84.7 24.3 6.4 2.0
12.3%
N 4.0 Number of Air Frosts 0 Red indicates as Snow
NNE 7.0 Number of Ground Frosts 8 Light green Sleet
NE 0.0 Days of measurable Rain 3 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 0
E 0.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 29
SE 0.0 Days below average max 1
SSE 0.0 Days above average min 23
S 0.0 Days below average min 7
SSW 5.0
SW 2.0 1st seven day average 48.3 9.1
WSW 4.0 2nd Seven day average 52.0 11.1
W 0.0 3rd seven day average 53.5 11.9
WNW 2.0 4th seven day avaerage 55.0 12.8
NW 0.0 Final few days average 52.2 11.2
NNW 0.0 Overall Average 52.2 11.2