Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2019
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 34.7 22.1 30.7 30.2 37.4 29.24 0.4 93 21 9 3 ENE Cold Snow Showers at times
2 38.1 30.2 31.8 30.7 37.0 29.69 0.0 88 22 9 3 N Frosty icy start dry with Sunny Spells light dusting of Snow
3 42.4 27.9 30.4 30.0 36.7 30.10 5.0 95 34 8 3 SW Sunny spells early air frost and widespread ground frost
4 46.4 29.5 42.2 41.4 36.5 29.81 0.0 94 28 13 4 SW Mild early rain and drizzle then dry with Sunny Spells
5 46.0 31.3 33.1 32.7 36.5 30.14 3.0 96 27 1 1 SSW Cold frosty start briefly sunny before becoming cloudy. Cool by day
6 46.6 31.1 40.1 39.2 36.5 30.00 9.3 93 33 5 2 SW A dry mild day with a  few sunny spells but also plenty of cloud
7 45.5 38.3 38.5 37.4 37.2 29.35 6.2 90 39 12 3 WSW Overnight rain and then some morning sleet and wintry showers in trhe afternoon
8 51.6 35.8 45.5 45.1 38.1 29.40 3.4 96 56 12 3 SW Mild breezy day early rain then dry mild with sunny spells
9 47.3 41.0 43.3 39.9 39.2 29.21 2.0 72 54 25 6 W Windy start dry at first a few spots of rain during the morning mild
10 43.5 38.3 39.0 38.7 39.2 29.29 0.2 97 32 1 1 NW Mild start with light rain which quickly died out Sunny spells later average temps
11 47.3 35.6 37.9 36.3 39.4 30.04 0.0 85 21 7 2 NW Slight ground frost then a mild day with sunny spells
12 50.0 33.6 37.4 36.7 39.2 30.31 0.0 93 29 8 3 SW Cold start sunny spells then cloudy in the afternoon early ground frost Mild by day
13 51.8 37.4 47.3 45.5 39.9 30.30 0.0 86 31 11 3 SW Dry very mild sunny spells
14 56.3 38.1 38.3 37.6 41.0 30.36 0.0 93 22 9 3 SSW Mild with spring like sunshine
15 55.6 35.2 39.7 37.6 40.3 30.21 0.0 81 31 10 3 SW Frosty start but mild and very mild by day sunny spells
16 55.0 39.4 46.4 44.6 40.1 30.04 0.0 86 30 11 3 SW Very mild sunny spells breezy
17 53.4 44.6 44.6 42.9 41.0 29.95 0.0 94 32 8 3 SW Mild start sunny spells increasing cloud later
18 49.6 43.7 43.9 42.8 41.9 29.81 0.4 91 32 11 3 SW Mild sunny spells a few spots of rain in the wind during the afternoon
19 47.1 43.0 43.7 41.9 41.9 29.90 0.7 85 30 7 2 W Mild with sunny spells cloudy in the evening but dry
20 52.3 42.8 43.5 43.1 42.1 29.90 1.1 86 38 12 3 WSW Light rain early then dry mostly cloudy brief sunny spells then late afternoon shower. Mild
21 60.8 45.3 50.0 48.9 42.8 30.09 0.0 92 24 11 3 WSW Warm breezy at first then dry with sunny spells and winds becoming light
22 61.3 45.5 46.4 44.6 43.7 30.39 0.0 86 17 6 2 SSW Warm Long sunny spells light winds
23 59.7 39.2 39.9 39.7 43.7 30.41 0.0 98 17 8 3 SSW Foggy after sunrise then long sunny spells after mid morning warm
24 60.1 39.4 41.2 40.8 43.5 30.49 0.0 97 11 0 0 Calm Misty mild start then warm and sunny
25 63.5 37.6 38.5 37.4 43.5 30.49 0.0 90 16 3 1 SSW Very warm after a frosty start. Long sunny spells
26 66.7 36.5 45.0 41.0 42.6 30.45 0.0 68 15 3 1 SW Very warm with long sunny spells. Temperture inversion with frost in low lying areas
27 64.8 40.1 43.0 41.0 42.6 30.21 0.0 83 9 3 1 SW Very warm with long sunny spells. Temperture inversion with frost in low lying areas
28 48.7 38.5 40.8 39.9 42.1 29.94 0.6 92 16 0 0 Calm Mild a few sunny spells but mostly cloudy but dry
Total 1446.1 1041.0     1125.6   32.3 2500.0 767.0 223.0 68.0  
Ave 51.6 37.2     40.2   1.2 89.3 27.4 8.0 2.4  
53.7%
N 1.0 Number of Air Frosts 6 Red indicates as Snow
NNE 0.0 Days of measurable Rain 12 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 2 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 24
ESE 0.0 Days below average max 4
SE 0.0 Days above average min 21
SSE 0.0 Days below average min 7
S 0.0
SSW 5.0 1st seven day average 36.4 2.5
SW 12.0 2nd Seven day average 43.4 6.3
WSW 3.0 3rd seven day average 47.7 8.7
W 2.0 4th seven day avaerage 50.1 10.1
WNW 0.0 Overall average 44.4 6.9
NW 2.0
NNW 0.0