Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2004
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 44.6 34.6 41.4 41.0 34.6 42.8 29.84 0.4 91 16 0 0 Calm
2 45.5 39.0 44.6 42.8 29.3 42.8 29.95 0.1 91 9 3 1 N
3 50.0 32.4 43.3 41.0 21.0 41.2 30.11 1.0 94 14 7 2 WSW
4 54.8 39.6 50.0 48.2 35.6 42.8 30.30 0.0 92 19 4 2 SW
5 51.8 46.0 51.8 50.0 37.6 44.2 30.30 0.0 83 35 5 2 NNW
6 51.8 43.5 49.1 46.4 31.1 44.2 30.22 0.0 84 25 15 4 W
7 50.5 42.8 44.6 43.7 32.2 44.6 30.30 0.0 89 32 2 1 SE
8 49.8 37.0 48.2 47.8 25.5 43.7 30.36 0.0 96 15 6 2 SW
9 47.3 40.8 42.8 41.2 33.3 44.1 30.26 0.0 86 19 5 2 SSW
10 48.7 32.5 36.5 35.6 24.8 42.4 30.16 0.0 94 19 3 1 WSW
11 53.6 33.3 51.6 50.0 30.2 42.8 30.30 0.0 91 17 11 3 SW
12 45.5 41.0 44.6 43.5 29.5 43.0 30.34 0.0 95 20 4 2 SE
13 47.1 37.0 39.2 37.4 36.9 43.0 30.27 0.0 86 15 7 2 SW
14 45.0 29.8 47.8 46.0 29.8 42.8 30.13 0.0 92 41 13 4 WSW
15 53.6 45.0 53.2 50.0 43.0 44.2 29.95 0.9 89 44 15 4 SW
16 49.8 39.0 48.2 46.4 29.1 44.6 29.47 2.7 89 40 14 4 SW
17 46.4 38.8 42.8 41.0 30.2 43.7 29.34 6.4 92 57 11 3 SW
18 44.2 35.6 41.0 39.2 30.2 42.4 29.73 3.5 91 46 7 2 W
19 41.0 31.5 34.7 32.0 23.2 41.0 29.93 0.0 80 26 4 2 NE
20 50.0 29.6 35.6 33.8 14.2 38.8 30.05 1.5 84 23 9 3 WSW
21 54.1 32.0 50.0 48.2 21.2 39.2 29.78 0.5 94 44 10 3 N
22 50.0 34.9 47.5 46.6 30.26 0.0 93 62 11 3 WSW
23 54.1 48.0 53.6 46.5 42.8 29.59 10.9 77 71 29 6 WNW
24 58.8 41.5 41.5 39.6 29.60 1.8 83 72 14 4 WSW
25 50.0 32.9 36.3 35.8 33.4 41.0 29.30 0.0 95 37 4 2 W
26 35.6 30.0 35.4 33.8 27.5 29.78 9.4 84 28 5 2 N
27 38.8 31.0 38.3 37.4 21.2 30.05 6.9 91 21 8 3 SSW
28 43.9 36.5 37.6 35.8 29.69 0.0 83 38 13 4 WNW
29 41.2 37.6 38.8 37.9 30.24 0.0 92 33 5 2 SSW
30 54.7 45.1 49.6 46.9 30.17 0.0 81 31 11 3 WSW
31 45.9 39.9 45.3 44.8 30.11 0.0 95 31 4 2 NNE
   
Total 1498.1 1158.2     747.4 939.3   46.0 2757.0 1000.0 259.0 80.0  
Ave 48.3 37.4     29.9 42.7   1.5 88.9 32.3 8.4 2.6
50.3%
N 3.0 Number of Air Frosts 5.0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 16.0 Light green Sleet
NE 1.0 Days of measurable Rain 13.0 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1.0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 4.0
ESE 0.0 Days when average Max exceeded 24.0
SE 2.0 Days below average Max 6.0
SSE 0.0 Days above average Min 18.0
S 0.0 Days below average Min 12.0
SSW 3.0
SW 7.0 1st seven day average 44.8 7.1
WSW 7.0 2nd Seven day average 42.0 5.6
W 3.0 3rd seven day average 42.2 5.7
WNW 2.0 4th seven day avaerage 41.9 5.5
NW 0.0 Final few days average 44.1 6.7
NNW 1.0 Overall Average 43.0 6.1