Averages for the year 2007
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 134.8 74.4 43.5 39.9 48.5 44.7 38.5 35.1
Feb 84.1 65.2 42.5 40.6 48.2 46.0 36.8 35.1
Mar 46.6 60.6 43.9 43.7 50.7 50.4 37.0 36.9
Apr 7.8 56.1 52.2 47.9 61.4 55.9 43.0 39.9
May 87.9 59.6 52.7 53.6 60.7 62.1 44.7 45.0
Jun 254.9 76.9 57.9 58.4 66.1 66.6 49.7 50.2
Jul 110.0 63.9 58.5 62.4 65.9 70.9 51.0 53.8
Aug 25.8 68.8 59.4 61.6 68.0 69.8 50.7 53.4
Sep 24.6 65.8 56.4 57.1 64.5 64.6 48.2 49.6
Oct 23.3 82.8 50.8 50.7 58.1 56.8 43.5 44.6
Nov 62.1 88.3 44.8 44.7 50.7 49.6 38.8 39.7
Dec 70.1 87.5 40.0 40.7 45.0 45.3 35.0 36.0
Total 932.0 849.9 50.2 50.1 57.3 56.9 43.1 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2006/7, Spring 2007, Summer 2007, Autumn 2007
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 333.5 227.1 43.1 40.4 48.2 45.3 37.9 35.4
Spring 142.3 176.3 49.6 48.4 57.6 56.1 41.6 40.6
Summer 390.7 209.6 58.6 60.8 66.7 69.1 50.5 52.5
Autumn 110.0 236.9 47.4 50.8 51.3 57.0 43.5 44.6