Averages for the year 2009
Month Monthly Rainfall  Average Monthly  Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Montly Min Temp Average Monthly Min 1991 -2020
Jan 50.8 74.4 37.5 40.0 42.3 44.8 32.7 35.1
Feb 42.7 65.2 39.1 40.6 44.5 46.1 33.7 35.1
Mar 46.4 60.6 44.0 43.7 51.7 50.4 36.3 36.9
Apr 38.7 56.1 49.4 47.9 58.5 55.9 40.2 39.9
May 92.8 59.6 52.8 53.6 61.3 62.1 44.3 45.0
Jun 122.7 76.9 58.4 58.4 67.3 66.6 49.4 50.2
Jul 138.3 63.9 60.6 62.4 68.3 70.9 52.9 53.8
Aug 45.7 68.8 61.4 61.6 69.5 69.8 53.3 53.4
Sep 30.5 65.8 57.1 57.1 64.6 64.6 49.6 49.6
Oct 50.7 82.8 51.5 50.7 58.4 56.8 44.5 44.6
Nov 150.9 88.3 46.0 44.7 50.7 49.6 41.3 39.7
Dec 72.3 87.5 36.8 40.7 40.6 45.3 32.9 36.0
Total 882.5 849.9 49.5 50.1 56.5 56.9 42.6 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2008/09, Spring 2009, Summer 2009, Autumn 2009
Season Monthly Rainfall Average Seasonal  Rainfall 1991-2020 Average Seasonal  Temperature Average Seasonal  Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Montly Min Temp Average Seasonal Min 1991 -2020
Winter 155.3 227.1 38.3 40.4 43.1 45.4 33.5 35.4
Spring 177.9 176.3 48.7 48.4 57.2 56.1 40.3 40.6
Summer 306.7 209.6 60.1 60.8 68.4 69.1 51.9 52.5
Autumn 232.1 236.9 47.5 50.8 49.9 57.0 45.1 44.6