Averages for the year 2011
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 53.5 74.4 39.1 39.9 44.0 44.7 34.2 35.1
Feb 93.1 65.2 41.9 40.6 46.9 46.0 36.9 35.1
Mar 11.2 60.6 43.9 43.7 51.4 50.4 36.3 36.9
Apr 12.4 56.1 53.6 47.9 62.9 55.9 44.2 39.9
May 42.4 59.6 53.6 53.6 61.5 62.1 45.7 45.0
Jun 53.0 76.9 57.5 58.4 66.4 66.6 48.6 50.2
Jul 23.5 63.9 60.3 62.4 68.8 70.9 51.8 53.8
Aug 41.3 68.8 60.3 61.6 68.0 69.8 52.6 53.4
Sep 29.1 65.8 58.8 57.1 66.5 64.6 51.0 49.6
Oct 59.7 82.8 53.9 50.7 60.3 56.8 47.4 44.6
Nov 40.2 88.3 48.0 44.7 52.5 49.6 43.4 39.7
Dec 110.1 87.5 41.7 40.7 46.2 45.3 37.2 36.0
Total 569.5 849.9 51.0 50.1 58.0 56.9 44.1 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2010/11, Spring 2011, Summer 2011, Autumn 2011
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 178.5 227.1 38.3 40.4 42.7 45.3 33.8 35.4
Spring 66.0 176.3 50.3 48.4 58.6 56.1 42.1 40.6
Summer 117.8 209.6 59.4 60.8 67.7 69.1 51.0 52.5
Autumn 129.0 236.9 50.1 50.8 53.0 57.0 47.3 44.6