Averages for the year 2013
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 62.6 74.4 38.0 39.9 41.7 44.7 34.2 35.1
Feb 56.7 65.2 36.7 40.6 41.3 46.0 32.1 35.1
Mar 69.8 60.6 35.1 43.7 40.3 50.4 29.8 36.9
Apr 9.0 56.1 45.2 47.9 52.8 55.9 37.5 39.9
May 88.7 59.6 50.9 53.6 58.8 62.1 42.9 45.0
Jun 31.2 76.9 57.4 58.4 65.6 66.6 49.1 50.2
Jul 63.4 63.9 65.0 62.4 74.8 70.9 55.2 53.8
Aug 39.6 68.8 62.2 61.6 70.3 69.8 54.1 53.4
Sep 53.3 65.8 56.0 57.1 63.0 64.6 48.9 49.6
Oct 143.7 82.8 53.1 50.7 58.1 56.8 48.0 44.6
Nov 63.7 88.3 43.1 44.7 48.2 49.6 37.9 39.7
Dec 65.5 87.5 43.1 40.7 47.9 45.3 38.2 36.0
Total 747.2 849.9 48.8 50.1 55.2 56.9 42.3 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2012/13, Spring 2013, Summer 2013, Autumn 2013
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 274.4 227.1 38.1 40.4 42.4 45.3 33.8 35.4
Spring 167.5 176.3 43.7 48.4 50.6 56.1 36.7 40.6
Summer 134.2 209.6 61.5 60.8 70.2 69.1 52.8 52.5
Autumn 260.7 236.9 48.2 50.8 51.4 57.0 44.9 44.6