Averages for the year 2016
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 99.0 74.4 40.7 39.9 45.1 44.7 36.2 35.1
Feb 64.7 65.2 39.6 40.6 45.2 46.0 33.9 35.1
Mar 95.1 60.6 41.8 43.7 47.6 50.4 35.9 36.9
Apr 60.8 56.1 45.0 47.9 52.6 55.9 37.4 39.9
May 64.5 59.6 53.3 53.6 61.8 62.1 44.8 45.0
Jun 112.5 76.9 58.1 58.4 65.3 66.6 50.9 50.2
Jul 31.7 63.9 61.9 62.4 69.3 70.9 54.4 53.8
Aug 64.6 68.8 61.8 61.6 69.0 69.8 54.5 53.4
Sep 38.0 65.8 59.6 57.1 66.6 64.6 52.5 49.6
Oct 35.5 82.8 50.3 50.7 55.7 56.8 44.9 44.6
Nov 107.9 88.3 41.8 44.7 46.0 49.6 37.6 39.7
Dec 30.5 87.5 43.3 40.7 47.7 45.3 38.8 36.0
Total 804.8 70.8 49.7 50.1 56.0 56.9 43.5 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2015/16, Spring 2016, Summer 2016, Autumn 2016
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 286.0 228.0 40.0 39.9 43.0 45.3 37.0 35.4
Spring 220.4 184.6 46.7 47.8 54.0 56.1 39.4 40.6
Summer 208.8 194.1 60.6 60.4 67.9 69.1 53.3 52.5
Autumn 173.9 227.6 47.4 50.4 49.8 57.0 45.0 44.6