Averages for the year 2018
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 119.0 74.4 40.0 39.9 43.9 44.7 36.0 35.1
Feb 41.5 65.2 36.1 40.6 40.5 46.0 31.7 35.1
Mar 138.3 60.6 38.7 43.7 44.5 50.4 32.8 36.9
Apr 107.8 56.1 47.9 47.9 54.4 55.9 41.3 39.9
May 34.6 59.6 57.8 53.6 68.8 62.1 46.8 45.0
Jun 25.9 76.9 61.5 58.4 71.0 66.6 52.0 50.2
Jul 25.7 63.9 67.1 62.4 77.9 70.9 56.2 53.8
Aug 27.4 68.8 62.5 61.6 70.6 69.8 54.4 53.4
Sep 99.0 65.8 56.2 57.1 64.0 64.6 48.4 49.6
Oct 53.9 82.8 50.6 50.7 57.2 56.8 44.0 44.6
Nov 87.6 88.3 45.3 44.7 49.6 49.6 40.9 39.7
Dec 91.8 87.5 43.6 40.7 47.5 45.3 39.6 36.0
Total 852.5 849.9 50.6 50.1 57.5 56.9 43.7 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2017/18, Spring 2018, Summer 2018, Autumn 2018
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 230.0 227.1 38.8 40.4 43.0 45.3 34.7 35.4
Spring 280.7 176.3 47.8 48.4 55.2 56.1 40.3 40.6
Summer 79.0 209.6 63.7 60.8 73.2 69.1 54.2 52.5
Autumn 240.5 236.9 50.8 50.8 57.0 57.0 44.4 44.6