Averages for the year 2021
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 147.5 74.4 38.5 39.9 43.9 44.7 33.1 35.1
Feb 93.7 65.2 37.5 40.6 40.5 46.0 34.4 35.1
Mar 69.3 60.6 41.5 43.7 44.5 50.4 38.5 36.9
Apr 6.1 56.1 44.1 47.9 54.4 55.9 33.7 39.9
May 129.1 59.6 55.4 53.6 68.8 62.1 42.0 45.0
Jun 23.3 76.9 61.7 58.4 71.0 66.6 52.4 50.2
Jul 74.5 63.9 67.4 62.4 77.9 70.9 56.9 53.8
Aug 30.0 68.8 62.7 61.6 70.6 69.8 54.7 53.4
Sep 45.5 65.8 59.0 57.1 64.0 64.6 53.9 49.6
Oct 91.9 82.8 52.3 50.7 57.2 56.8 47.3 44.6
Nov 45.1 88.3 45.5 44.7 49.6 49.6 41.3 39.7
Dec 111.2 87.5 42.7 40.7 47.5 45.3 37.8 36.0
Total 867.2 849.9 50.7 50.1 57.5 56.9 43.8 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2020/21, Spring 2021, Summer 2021, Autumn 2021
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 379.3 227.1 39.2 40.4 43.7 45.3 34.7 35.4
Spring 204.5 176.3 47.0 48.4 55.9 56.1 38.1 40.6
Summer 127.8 209.6 63.9 60.8 73.2 69.1 54.7 52.5
Autumn 182.5 236.9 52.2 50.8 56.9 57.0 47.5 44.6