Averages for the year 2022
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 25.3 74.4 41.4 39.9 46.2 44.7 36.5 35.1
Feb 164.5 65.2 43.0 40.6 48.6 46.0 37.3 35.1
Mar 47.4 60.6 45.3 43.7 53.6 50.4 37.0 36.9
Apr 27.6 56.1 48.4 47.9 56.9 55.9 39.9 39.9
May 33.9 59.6 55.9 53.6 63.7 62.1 48.1 45.0
Jun 59.3 76.9 59.8 58.4 68.7 66.6 50.9 50.2
Jul 21.5 63.9 65.3 62.4 73.6 70.9 56.9 53.8
Aug 79.0 68.8 65.2 61.6 74.9 69.8 55.4 53.4
Sep 62.3 65.8 58.1 57.1 65.2 64.6 51.0 49.6
Oct 122.7 82.8 53.8 50.7 59.8 56.8 47.7 44.6
Nov 127.2 88.3 47.0 44.7 50.8 49.6 43.1 39.7
Dec 85.7 87.5 38.5 40.7 42.8 45.3 34.1 36.0
Total 856.4 849.9 51.8 50.1 58.7 56.9 44.8 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2020/21, Spring 2022, Summer 2022, Autumn 2022
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 301.0 227.1 42.4 40.4 46.9 45.3 37.9 35.4
Spring 108.9 176.3 49.9 48.4 58.1 56.1 41.7 40.6
Summer 159.8 209.6 63.4 60.8 72.4 69.1 54.4 52.5
Autumn 312.2 236.9 52.9 50.8 58.6 57.0 47.3 44.6