Averages for the year 2024
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 77.2 74.4 43.0 39.9 50.0 44.7 35.9 35.1
Feb 98.1 65.2 44.9 40.6 50.2 46.0 39.6 35.1
Mar 99.7 60.6 45.5 43.7 51.9 50.4 39.0 36.9
Apr 84.5 56.1 47.8 47.9 55.1 55.9 40.5 39.9
May 56.9 59.6 58.0 53.6 65.8 62.1 50.1 45.0
Jun 27.4 76.9 58.4 58.4 66.5 66.6 50.3 50.2
Jul 78.8 63.9 61.5 62.4 69.9 70.9 53.0 53.8
Aug 24.7 68.8 61.7 61.6 69.9 69.8 53.5 53.4
Sep 162.2 65.8 55.8 57.1 62.4 64.6 49.2 49.6
Oct 70.4 82.8 51.7 50.7 57.5 56.8 45.8 44.6
Nov 69.8 88.3 44.3 44.7 49.2 49.6 39.4 39.7
Dec 114.0 87.5 44.2 40.7 48.6 45.3 39.7 36.0
Total 963.7 849.9 51.4 50.1 58.1 56.9 44.7 43.3
   
Averages Based on 1991 - 2020  
Temp in  F  
Rainfall in mm  
Averages for Winter 2023/24, Spring 2024, Summer 2024, Autumn 2024
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 341.6 227.1 43.0 40.4 47.5 45.3 38.5 35.4
Spring 241.1 176.3 50.4 48.4 57.6 56.1 43.2 40.6
Summer 130.9 209.6 54.7 60.8 62.5 69.1 47.0 52.5
Autumn 302.4 236.9 59.3 50.8 67.4 57.0 51.1 44.6