Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 1999
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 66.2 47.0 57.2 51.4 40.1 53.6 30.05 0.0 65 N
2 64.4 45.3 49.1 46.4 44.4 54.9 30.17 0.0 93 E
3 72.9 45.8 62.4 56.5 36.8 54.9 30.12 0.0 67 E  
4 63.1 45.7 50.0 48.4 39.1 55.4 30.12 0.0 88 NE
5 63.3 45.0 54.5 50.0 43.2 54.9 29.95 1.5 71 ENE
6 64.4 47.8 54.5 52.7 48.0 55.4 29.88 0.0 88 SSE
7 66.9 46.0 57.6 54.3 39.5 55.2 29.88 18.6 80 SE Lightning PM
8 63.5 47.1 55.4 51.3 44.0 56.1 29.78 3.6 74 SSE
9 67.1 50.8 59.2 54.5 44.0 56.1 29.96 1.5 72 S
10 65.3 52.0 56.3 52.7 48.1 56.8 29.75 2.8 77 SW Thundery showers
11 65.5 49.0 57.2 51.8 45.0 56.3 29.75 0.9 67 SW
12 65.3 48.5 59.9 53.1 44.0 56.5 29.75 1.0 61 SW
13 62.2 46.3 56.3 50.9 39.6 55.8 29.75 4.0 67 SW
14 66.7 46.5 52.5 50.9 41.2 55.9 29.82 7.9 89 N Thundery rain
15 63.1 47.0 51.4 49.6 44.0 56.5 30.12 0.2 87 ENE
16 62.6 47.0 53.4 49.1 46.0 56.7 30.20 0.1 72 NW
17 60.3 43.1 47.8 43.3 40.8 55.9 30.23 0.0 67 NE
18 63.1 43.8 59.7 52.7 42.0 54.9 30.08 0.0 60 NE
19 69.8 47.0 53.6 50.9 44.2 55.6 29.94 0.0 82 NE
20 74.7 46.0 67.1 58.8 41.0 57.2 29.91 0.0 59 N
21 61.7 51.2 55.4 51.1 47.9 58.1 29.85 1.8 73 SW
22 62.6 44.3 50.9 46.6 40.9 55.4 29.96 0.2 70 W
23 66.0 44.1 60.8 55.0 48.0 55.9 29.98 0.0 67 SW
24 62.4 52.0 57.2 52.7 50.9 56.8 29.95 6.0 72 WSW
25 62.8 44.1 51.3 46.4 41.0 55.4 30.08 0.0 65 W
26 69.3 46.4 61.5 55.6 44.9 56.3 30.10 0.0 67 SW
27 75.7 49.0 57.2 54.3 39.4 56.8 30.06 8.5 82 Calm Thunder and lightning at night
28 68.0 51.1 62.1 58.1 50.0 59.4 29.93 0.0 77 SW
29 73.4 51.0 65.5 59.9 47.1 51.0 30.08 1.9 71 WSW
30 52.0 47.0 48.2 46.4 46.9 59.5 30.15 0.2 86 NNE
31 62.6 45.2 51.8 46.4 45.2 57.0 30.24 0.0 63 S
Total 2026.9 1462.1     1357.2 1736.2   60.7 2279 0 0 0  
Ave 65.4 47.2     43.8 56.0   2.0 73.5 #DIV/0! #DIV/0! #DIV/0!
98.1%
N 3.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 0 Light green Sleet
NE 4.0 Days of measurable Rain 17 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 1
E 2.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 28
SE 1.0 Days below average Max 2
SSE 2.0 Days above average Min 26
S 2.0 Days below average Min 5
SSW 0.0
SW 8.0 1st seven day average 56.0 13.3
WSW 2.0 2nd Seven day average 56.8 13.8
W 2.0 3rd seven day average 55.7 13.2
WNW 0.0 4th seven day avaerage 57.0 13.9
NW 1.0 Final few days average 55.2 12.9
NNW 0.0 Overall Average 56.2 13.4