Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2000
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 48.4 35.8 41.9 38.5 29.5 40.6 29.76 2.5 71 showers of rain and sleet and snow
2 53.1 35.0 39.2 38.3 27.9 39.9 29.95 15.0 92 SW
3 49.3 37.0 42.6 39.2 29.9 41.5 29.70 0.3 71 NW
4 45.5 30.6 38.3 32.7 20.0 39.6 30.28 0.2 49 NW
5 49.1 32.6 39.9 37.6 22.0 38.3 30.42 0.0 79 SW
6 58.5 38.1 49.1 46.4 33.3 39.9 30.19 1.1 80 SW
7 55.4 47.3 49.1 48.2 42.0 42.4 30.11 8.2 93 SW
8 60.8 47.4 55.4 53.6 47.6 45.1 30.01 1.0 88 W
9 53.8 49.6 51.1 47.5 45.0 46.6 30.22 0.1 75 SW
10 54.7 46.2 49.8 48.2 42.8 46.2 30.30 0.0 88 SW
11 56.1 44.4 48.2 43.7 38.5 46.4 30.13 0.0 67 W
12 58.3 37.6 48.4 44.6 26.6 44.4 30.30 0.1 72 W
13 59.7 43.1 50.9 48.7 32.1 45.3 30.31 0.3 85 W
14 48.6 42.6 44.6 41.9 43.3 46.2 30.20 0.0 78 NW
15 50.5 37.8 44.8 41.5 29.6 44.6 30.49 0.0 74 NW
16 53.2 43.1 48.6 45.7 34.5 44.4 30.53 0.0 79 NW
17 50.9 44.9 47.3 43.9 42.8 45.1 30.53 0.0 74 NW
18 55.0 40.6 43.7 39.6 37.1 45.1 30.60 0.0 66 NE
19 60.4 32.0 49.1 44.1 26.5 43.7 30.60 0.0 64 NNE
20 56.7 40.1 51.8 48.2 30.9 44.2 30.46 0.0 75 NW
21 55.6 39.0 48.2 43.7 31.2 44.6 30.23 0.0 67 W
22 58.6 35.6 47.3 44.2 27.0 44.6 30.10 0.2 77 ENE
23 49.5 38.0 41.0 39.9 31.1 44.8 30.05 7.8 90 NE
24 55.9 39.5 46.4 44.6 36.8 45.1 29.75 0.6 86 WSW
25 50.9 35.0 45.9 42.3 29.0 44.6 29.85 0.3 72 WSW
26 55.4 30.8 40.6 38.3 21.2 43.3 29.81 2.0 79 ENE
27 47.5 37.5 39.9 39.2 44.2 32.5 30.10 4.1 93 NE Sleet and hail
28 44.8 36.5 39.2 37.4 35.0 44.1 30.29 0.0 83 ENE
29 45.1 32.5 39.2 37.4 26.1 41.2 30.23 0.0 83 NE
30 53.6 31.8 38.3 36.5 25.1 41.5 30.23 0.0 83 NE
31 52.7 29.6 39.0 36.9 19.7 42.1 29.86 0.0 80 VAR
 
Total 1647.6 1191.6     1008.3 1337.9   43.8 2413.0 0.0 0.0 0.0  
Ave 53.1 38.4     32.5 43.2   1.4 77.8 #DIV/0! #DIV/0! #DIV/0!
63.7%
N 0.0 Number of Air Frosts 4 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 17 Light green Sleet
NE 5.0 Days of measurable Rain 16 Blue Trace Conditions
ENE 3.0 Days of rain greater than 10 mm 1  
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 22
SE 0.0 Days below average max 9
SSE 0.0 Days above average min 18
S 0.0 Days below average min 12
SSW 0.0
SW 6.0 1st seven day average 44.0 6.7
WSW 2.0 2nd Seven day average 50.2 10.1
W 5.0 3rd seven day average 47.1 8.4
WNW 0.0 4th seven day avaerage 44.0 6.6
NW 7.0 Final few days average 40.9 4.9
NNW 0.0 Over all Average 45.2 7.4