Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2001
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 43.2 30.4 31.8 30.9 19.4 34.7 30.40 4.2 90 10 5 2 SSW
2 48.2 29.8 40.8 40.1 25.9 35.6 30.00 4.5 94 23 6 2 SW Snow and Rain
3 46.9 39.2 43.9 42.3 31.8 37.4 29.70 7.4 87 25 14 4 W Snow turning to Rain
4 38.8 32.5 35.6 35.2 33.5 38.3 29.60 16.6 96 34 6 2 E
5 51.6 31.9 35.6 35.2 27.6 37.0 29.36 10.0 96 13 0 0 Calm
6 52.3 34.8 46.4 43.0 30.1 38.7 29.20 0.5 74 40 28 6 SSW
7 54.5 43.2 45.5 43.2 38.0 39.4 29.30 0.3 81 45 24 5 SW
8 41.4 32.0 33.1 31.6 27.0 39.4 29.57 0.0 85 51 13 4 NNE
9 46.4 27.0 31.1 29.3 16.9 37.0 29.67 0.0 79 25 1 1 SW
10 55.4 29.5 37.4 36.0 18.6 35.6 30.18 7.8 86 26 3 1 SW
11 55.4 36.1 51.8 51.6 33.7 39.4 30.12 15.9 99 36 16 4 SW
12 50.5 40.3 41.9 41.9 39.8 41.7 30.14 0.2 100 37 3 1 NNE
13 51.8 38.1 36.5 21.0 39.2 30.60 0.0 28 7 2 SW
14 54.5 28.0 32.9 15.1 37.0 30.53 0.0 11 3 1 SSW
15 54.7 32.0 36.5 34.7 36.0 21.0 30.44 0.0 82 19 2 1 SSE
16 50.9 35.5 38.3 36.5 25.0 36.5 30.53 0.0 83 14 3 1 NNE
17 49.3 30.0 34.9 33.6 17.6 35.8 30.68 0.0 87 18 0 0 Calm
18 50.5 29.6 35.8 34.3 20.0 34.9 30.68 0.0 85 8 2 1 SSE
19 50.4 30.0 40.1 37.5 18.1 34.5 30.61 0.0 77 16 6 2 SSW
20 48.7 34.0 40.3 38.5 23.3 35.2 30.55 0.0 84 20 2 1 WSW
21 52.0 39.0 47.7 45.0 33.0 37.6 30.40 0.0 79 31 10 3 W
22 48.0 41.0 44.2 41.0 33.5 39.0 30.19 0.0 74 45 30 6 WNW
23 45.1 34.5 36.7 34.4 24.3 38.8 29.91 0.1 77 40 13 4 NW
24 44.4 27.6 32.0 30.2 17.9 37.0 30.07 0.1 65 36 5 2 NNW Snow less than half cover
25 42.3 27.4 33.6 32.3 20.8 36.3 30.01 0.0 88 29 5 2 NNW Snow less than half cover
26 45.3 32.2 36.5 34.8 22.8 36.5 29.68 7.0 84 25 10 3 SW Dusting of snow
27 36.9 31.8 32.9 32.2 28.2 36.9 29.35 11.0 92 35 7 2 NNE 7cm of Snow
28 37.4 31.4 32.9 32.0 30.5 36.5 29.59 0.3 90 20 10 3 NE 4.7cm of Snow
                         
Total 1346.8 928.8     729.4 1026.9   85.9 2214.0 760.0 234.0 66.0  
Ave 48.1 33.2     26.1 36.7   3.1 85.2 27.1 8.4 2.4  
  137.0%
N 0.0 Number of Air Frosts 13 Red indicates as Snow
NNE 4.0 Number of Ground Frosts 21 Light green Sleet
NE 1.0 Days of measurable Rain 15 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 3 Purple Indicates Freezing Rain
E 1.0 Days when gusts exceeded 50 mph 1
ESE 0.0 Days when average Max exceeded 20
SE 0.0 Days below average max 7
SSE 2.0 Days above average min 10
S 0.0 Days below average min 18
SSW 4.0
SW 7.0 1st seven day average 41.2 5.1
WSW 1.0 2nd Seven day average 41.9 5.5
W 2.0 3rd seven day average 41.9 5.5
WNW 1.0 4th seven day avaerage 37.5 3.1
NW 1.0 Overall average 40.6 4.8
NNW 2.0