Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 2001
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 63.5 50.4 53.8 49.7 47.9 58.1 30.17 1.2 73 39 15 4 W
2 58.6 49.5 54.3 48.0 49.0 57.2 30.02 0.2 60 38 15 4 N
3 61.9 40.4 52.0 44.9 34.2 55.9 30.21 0.0 53 28 13 4 NW
4 63.5 49.8 53.6 48.6 43.1 56.3 30.25 0.0 67 28 6 2 W
5 66.7 41.5 57.9 52.0 36.8 55.8 30.11 0.0 65 26 9 3 SW
6 63.5 51.0 52.7 50.0 47.2 56.3 29.92 3.0 82 19 2 1 WSW
7 59.0 42.0 50.5 46.0 39.5 55.0 30.02 1.4 69 41 14 4 WSW
8 59.7 42.0 48.2 44.0 39.0 54.3 29.97 0.0 69 38 10 3 WNW
9 59.0 42.9 49.1 46.5 41.2 54.1 30.00 2.8 82 28 5 2 SSW
10 61.7 41.5 49.1 46.5 39.5 53.8 30.01 0.0 82 24 8 3 N
11 58.1 44.5 53.8 49.8 37.5 54.3 30.17 0.0 74 23 5 2 W
12 64.9 50.5 54.3 50.1 48.3 54.3 30.15 0.0 73 26 4 2 WNW
13 68.9 50.0 63.3 53.6 46.8 55.8 30.05 0.5 49 8 4 2 SW
14 71.6 49.0 60.3 55.7 42.8 56.8 30.02 6.4 74 13 5 2 NE
15 69.4 52.0 56.3 56.0 53.0 57.6 29.80 12.7 97 22 5 2 SE
16 64.4 49.0 53.6 53.0 43.0 57.6 29.75 1.5 96 16 9 3 NNE
17 60.8 49.8 50.9 48.5 48.9 57.2 30.07 0.0 83 28 15 4 N
18 66.2 43.0 56.3 50.0 36.0 56.3 30.33 0.0 61 24 1 1 SE
19 68.9 52.0 56.3 54.0 51.1 57.9 30.29 0.0 85 21 9 3 SW
20 67.5 55.0 60.8 57.0 51.5 58.1 30.20 0.1 78 24 8 3 SW
21 63.3 47.8 53.6 51.0 39.8 57.6 30.12 0.0 83 31 10 3 WNW
22 70.7 46.0 61.7 57.0 37.5 56.8 30.03 0.0 74 28 6 2 NE
23 70.9 48.4 59.5 55.0 43.2 57.7 30.15 0.0 74 13 6 2 SE
24 78.4 51.0 68.0 62.0 45.2 59.2 30.19 0.0 70 13 3 1 NE
25 83.1 55.0 72.3 68.0 47.8 60.8 30.30 0.0 79 16 3 1 N
26 83.3 58.8 68.9 67.8 51.6 63.0 30.14 0.0 94 16 8 3 ESE
27 75.2 57.8 64.4 63.8 51.1 62.6 29.89 0.0 97 22 12 3 SSW
28 74.5 55.0 58.5 55.0 50.2 61.3 30.00 0.1 79 31 8 3 SSW
29 73.4 57.6 63.9 61.0 51.8 61.5 30.03 5.8 84 25 12 3 SW
30 73.4 53.6 66.2 58.0 46.2 61.7 30.11 0.0 58 29 10 3 WSW
Total 2024.0 1476.8     1340.7 1724.9   35.7 2264.0 738.0 240.0 78.0  
Ave 67.5 49.2     44.7 57.5   1.2 75.5 24.6 8.0 2.6
52.7%
N 4.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 0 Light green Sleet
NE 3.0 Days of measurable Rain 12 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1
E 0.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 15
SE 3.0 Days below average Max 15
SSE 0.0 Days above average Min 14
S 0.0 Days below average Min 14
SSW 3.0
SW 5.0 1st seven day average 54.4 12.4
WSW 3.0 2nd Seven day average 54.6 12.6
W 3.0 3rd seven day average 57.8 14.3
WNW 3.0 4th seven day avaerage 64.9 18.3
NW 1.0 Final few days average 64.5 18.1
NNW 0.0 Overall Average 59.2 15.1