Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Aug 2001
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 78.8 53.2 65.3 62.0 46.9 64.0 30.35 0.0 83 16 9 3 SW
2 69.6 54.0 67.1 63.0 46.9 64.4 30.09 1.3 78 17 5 2 SSE
3 73.4 54.9 60.6 59.5 55.2 63.5 29.85 6.8 98 14 7 2 W
4 68.0 50.5 58.1 56.0 44.9 61.8 30.01 9.7 88 26 2 1 SW Thunder PM
5 69.1 47.8 60.8 56.0 42.8 60.9 30.05 8.8 72 24 4 2 W
6 59.9 52.9 54.3 54.0 54.6 61.5 29.89 14.9 98 19 3 1 ENE Thunder PM
7 63.1 52.9 56.3 47.8 60.4 29.80 19.3 13 6 2 SW
8 64.5 52.9 57.2 54.5 51.2 59.7 29.60 0.4 83 35 12 3 WNW
9 67.5 50.1 61.7 57.5 48.9 59.9 29.95 4.0 76 31 3 1 NNE
10 67.1 48.7 59.0 57.8 43.2 59.5 30.23 1.1 92 23 6 2 NNW
11 68.9 50.0 60.8 59.8 41.9 59.0 30.21 1.0 94 24 13 4 SW
12 69.8 59.0 63.0 61.9 58.1 60.8 30.00 1.8 94 30 10 3 SW
13 78.8 59.3 68.0 65.0 57.6 61.3 29.91 0.0 84 35 3 1 S
14 77.0 62.0 66.6 63.5 58.3 63.0 30.00 0.3 84 25 8 3 SW
15 84.2 60.6 75.2 67.0 54.5 64.0 29.93 8.1 63 23 3 1 S Thunder PM
16 69.8 55.0 58.1 57.0 55.0 65.1 29.92 0.0 93 24 4 2 WNW
17 70.7 50.8 59.9 57.2 50.8 63.3 30.08 0.0 84 24 9 3 SW
18 73.4 54.0 66.0 60.1 49.2 63.3 30.02 3.8 69 22 3 1 ENE
19 73.4 59.3 65.8 62.0 47.3 63.9 29.70 2.6 80 17 4 2 SW Thunder PM
20 69.8 55.5 62.2 57.2 51.3 63.5 29.98 0.0 72 24 13 4 SW
21 71.6 49.0 66.0 58.0 43.7 62.6 30.10 0.2 59 22 14 4 S
22 75.3 56.8 66.0 61.0 52.0 63.1 30.25 0.0 74 30 0 0 Calm
23 75.2 57.2 66.0 63.0 52.9 63.5 30.18 0.0 84 14 0 0 Calm
24 69.8 61.0 64.4 63.5 41.9 64.4 30.12 0.4 95 14 2 1 SW
25 77.0 56.8 65.1 62.0 51.8 64.0 30.11 0.0 83 22 2 1 SE
26 75.2 56.2 62.8 59.0 51.4 64.0 30.15 0.0 79 13 4 2 N
27 69.8 48.0 59.0 57.0 40.1 62.2 30.27 0.0 88 20 10 3 NNW
28 73.4 45.3 59.5 55.0 38.8 61.0 30.23 0.0 74 17 1 1 WNW
29 72.5 49.0 64.4 58.9 42.4 61.3 30.05 0.0 70 13 3 1 S
30 63.5 52.0 59.7 57.0 45.0 61.0 29.94 3.7 84 16 1 1 SE
31 65.3 52.5 58.1 55.0 46.9 59.7 29.94 1.3 81 16 7 2 N
Total 2205.4 1667.2     1513.3 1929.6   89.5 2456.0 663.0 171.0 59.0  
Ave 71.1 53.8     48.8 62.2   2.9 81.9 21.4 5.5 1.9
  140.5%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 0 Light green Sleet
NE 0.0 Days of measurable Rain 19 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 2
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 21
SE 2.0 Days below average Max 10
SSE 1.0 Days above average Min 15
S 4.0 Days below average Min 15
SSW 0.0
SW 10.0 1st seven day average 60.6 15.9
WSW 0.0 2nd Seven day average 62.5 17.0
W 2.0 3rd seven day average 64.1 17.8
WNW 3.0 4th seven day avaerage 64.1 17.8
NW 0.0 Final few days average 59.1 15.1
NNW 2.0 Overall Average 62.1 16.7