Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2001
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 50.9 45.6 47.3 39.9 44.6 48.4 29.85 0.5 42 35 7 2 SW
2 42.8 33.1 36.5 35.0 27.7 44.8 30.33 0.0 86 33 2 1 SSW
3 49.1 34.0 39.2 38.0 25.3 43.0 30.20 6.9 88 23 8 3 SW
4 48.2 38.0 46.4 44.5 37.2 44.1 29.76 5.5 85 37 20 5 SW
5 53.6 39.8 45.3 44.8 36.0 43.5 29.76 0.3 96 38 13 4 SW
6 48.2 31.8 36.1 35.2 23.4 42.6 30.48 0.3 91 57 4 2 SW Very windy afternoon
7 50.0 35.0 45.5 44.0 28.4 42.6 30.53 0.0 88 21 10 3 W
8 48.2 38.0 50.0 38.0 32.9 42.8 30.63 0.0 58 25 10 3 SW
9 37.9 19.8 30.6 25.0 19.8 40.6 30.70 0.0 37 18 1 1 SSW
10 41.0 30.0 36.1 39.0 20.7 40.6 30.71 0.0 97 10 2 1 SW
11 43.7 31.7 34.5 34.0 29.1 40.8 30.71 0.1 94 8 0 0 SSE
12 50.0 33.1 43.7 39.9 25.2 39.0 30.63 0.0 69 11 8 3 Calm
13 44.6 40.6 41.9 40.3 30.7 39.9 30.60 0.3 86 21 6 2 NNE
14 40.1 30.8 32.0 31.1 21.7 40.5 30.70 0.0 90 17 1 1 NE
15 41.4 29.0 37.4 35.0 19.8 38.3 30.70 0.6 77 8 5 2 SE
16 41.0 36.9 38.7 37.5 30.6 39.6 30.70 0.0 90 14 2 1 NE
17 42.8 30.0 37.4 36.3 21.2 38.7 30.70 1.4 89 10 1 1 ENE
18 42.8 36.0 42.3 41.2 32.2 40.1 30.76 0.0 91 16 6 2 N
19 44.6 36.0 42.8 36.0 29.1 40.1 30.50 1.1 70 17 6 2 NNE
20 46.6 29.8 31.1 30.0 20.8 39.2 30.50 0.0 89 35 0 0 NNW
21 46.4 30.1 45.7 42.9 21.0 39.0 29.92 5.3 79 53 26 6 WNW
22 36.5 30.0 31.1 28.2 30.0 38.1 29.95 0.0 67 56 14 4 NNE Snow partial cover ice
23 46.6 27.7 33.8 31.1 19.4 36 30.14 0.0 74 32 11 3 WNW
24 48.0 32.9 45.9 44.2 19.2 36.3 29.80 1.7 87 45 11 3 WSW
25 40.1 35.9 37.8 34.9 30.9 39.2 29.56 0.0 72 54 6 2 NW
26 43.7 28.3 31.6 28.0 18.7 37.0 29.85 2.5 60 25 10 3 WNW
27 48.2 30.5 43.5 42.5 21.9 36.3 29.63 3.3 91 34 8 3 WSW
28 42.8 40.0 41.0 36.0 35.6 38.3 29.50 0.8 56 67 57 11 W
29 36.3 32.0 32.9 32.0 27.7 37.4 29.65 2.1 90 69 6 2 NNE Snow 1.5 cm
30 35.6 28.9 31.1 28.6 26.6 36.9 29.80 0.0 71 34 10 3 NW Snow 4 centimetre
31 38.3 26.2 27.9 25.2 16.7 36.1 30.43 0.0 70 22 1 1 NNW
   
Total 1370.0 1021.5     824.1 1239.8   32.7 2430.0 945.0 272.0 80.0  
Ave 44.2 33.0     26.6 40.0   1.1 78.4 30.5 8.8 2.6
35.7%
N 1.0 Number of Air Frosts 15.0 Red indicates as Snow
NNE 4.0 Number of Ground Frosts 25.0 Light green Sleet
NE 2.0 Days of measurable Rain 16.0 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 0.0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 6.0
ESE 0.0 Days when average Max exceeded 13.0
SE 1.0 Days below average Max 16.0
SSE 1.0 Days above average Min 10.0
S 0.0 Days below average Min 21.0
SSW 2.0
SW 7.0 1st seven day average 42.9 6.0
WSW 2.0 2nd Seven day average 37.8 3.2
W 2.0 3rd seven day average 38.1 3.4
WNW 3.0 4th seven day avaerage 37.9 3.3
NW 2.0 Final few days average 32.9 0.5
NNW 2.0 Overall Average 37.9 3.3